Timeline
Gained villageBlack Horse 009 (667|529) K56
Self-conquered villageBlack Horse 009 (667|529) K56
Gained village0105 (519|481) K45
Gained village0143 (520|481) K45
Self-conquered village0212 (522|485) K45
Gained village0212 (522|485) K45
Gained village0135 (522|480) K45
Self-conquered village0348 (523|485) K45
Gained village0348 (523|485) K45
Gained village157 K56KC 390 (649|531) K56
Lost villageCajuína (617|489) K46
Gained village123 K56KC 390 (623|517) K56
Gained villageCajuína (617|489) K46
Gained village0240 Nobre CROCO (557|480) K45
Gained village0235 Nobre CROCO (554|476) K45
Gained village0239 Nobre CROCO (503|509) K55
Gained village0224 Nobre CROCO (558|480) K45
Self-conquered village0238 Nobre CROCO (558|479) K45
Gained village0238 Nobre CROCO (558|479) K45
1,057 points
Self-conquered village0228 Nobre CROCO (558|483) K45
Gained village0228 Nobre CROCO (558|483) K45
Gained village0231 Nobre CROCO (553|477) K45
1,025 points
Gained village0225 Nobre CROCO (560|486) K45
Gained village0227 Nobre CROCO (551|480) K45
Gained village0237 Nobre CROCO (549|481) K45
Self-conquered village0232 Nobre CROCO (552|476) K45
Gained village0232 Nobre CROCO (552|476) K45
Gained village0226 Nobre CROCO (551|474) K45
Gained village0234 Nobre CROCO (549|482) K45
Gained village0230 Nobre CROCO (545|488) K45
Gained village0233 Nobre CROCO (562|482) K45
Self-conquered village0236 Nobre CROCO (550|476) K45
Gained village0236 Nobre CROCO (550|476) K45
Gained village0229 Nobre CROCO (546|484) K45
Gained village0223 Nobre CROCO (548|481) K45
Gained village0222 Nobre CROCO (515|480) K45
Lost village0157 - Aktsuki (546|476) K45
Self-conquered village0157 - Aktsuki (546|476) K45
Gained village0157 - Aktsuki (546|476) K45
Gained village0213 Nobre CROCO (554|473) K45
7,350 points
Gained village0221 Nobre CROCO (552|471) K45
10,787 points
Gained village0220 Nobre CROCO (553|470) K45
10,632 points
Gained village0212 Nobre CROCO (552|473) K45
7,457 points
Gained village0214 Nobre CROCO (553|473) K45
4,276 points
Gained village0219 Nobre CROCO (577|454) K45
10,089 points
Gained village0217 Nobre CROCO (561|473) K45
9,083 points
Gained village0215 Nobre CROCO (561|474) K45
9,809 points
Gained village0218 Nobre CROCO (563|472) K45
9,950 points
Gained village0216 Nobre CROCO (563|473) K45
9,747 points
Self-conquered village0211 Nobre CROCO (521|498) K45