Timeline
ODA milestone
6,901,296
+17,659
OD milestone
51,548,621
+17,659
ODA milestone
6,883,637
+18,003
OD milestone
51,530,962
+18,024
Gained village0208 (507|427) K45
Gained village0204 (501|424) K45
Gained village0224 (512|435) K45
Gained village0219 (498|427) K44
Gained village0215 (498|426) K44
Gained village0199 (546|467) K45
Gained village0195 (546|469) K45
Gained village0168 (546|468) K45
Gained village0239 (549|463) K45
Gained village0020 (497|428) K44
Gained village0206 (496|426) K44
Gained village0227 (515|459) K45
Gained village0233 (496|432) K44
Gained village0433 (518|466) K45
Gained village0244 (499|433) K44
Gained village0081 (527|451) K45
Gained village0189 (550|461) K45
Gained village0178 (549|460) K45
Gained village0430 (520|471) K45
Self-conquered village0132 (514|459) K45
Gained village0132 (514|459) K45
Gained village0002 (493|428) K44
Gained village0183 (493|429) K44
Gained village0235 (495|432) K44
Gained village0103 (523|478) K45
Gained villageAldeia de bárbaros (519|469) K45
1,454 points
Gained village- Anubis Goly de aldeia (519|464) K45
4,323 points
Lost village001 JASPION (502|492) K45
Gained village001 JASPION (502|492) K45
Lost village001 JASPION (502|492) K45
Lost village0462 - AprendizTw (507|510) K55
Gained village0462 - AprendizTw (507|510) K55
10,043 points
Gained village001 JASPION (502|492) K45
Lost villageNOBRE DO CROCODILO (501|492) K45
Lost villageRELA NO JACARÉ (500|493) K45
Gained villageNOBRE DO CROCODILO (501|492) K45
Gained villageRELA NO JACARÉ (500|493) K45
Lost village~ YOUSUKE ~ (499|492) K44
Gained village~ YOUSUKE ~ (499|492) K44
Gained villageAldeia de bárbaros (514|456) K45
Lost villageRELA NO JACARÉ (505|491) K45
Self-conquered villageRELA NO JACARÉ (505|491) K45
Gained villageRELA NO JACARÉ (505|491) K45
Lost villageRELA NO JACARÉ (506|492) K45
Lost villageRELA NO JACARÉ (502|495) K45
Self-conquered villageRELA NO JACARÉ (502|495) K45