Timeline
Rank milestone
2,307
+15
Rank milestone
2,322
+11
Rank milestone
2,355
+12
Rank milestone
2,367
+21
Rank milestone
2,388
+12
Rank milestone
2,405
+296
Rank milestone
2,701
+10
Rank milestone
2,713
+11
Lost village[Nova área] 022 (438|438) K44
Lost village[Nova área] 019 (440|448) K44
Lost village[Nova área] 016 (432|434) K44
Lost village[Nova área] 018 (433|436) K44
Lost village[Nova área] 017 (432|443) K44
Gained village[Nova área] 016 (432|434) K44
Lost village[Nova área] 011 (446|440) K44
Lost village[Nova área] 012 (446|443) K44
Self-conquered village[Nova área] 019 (440|448) K44
Gained village[Nova área] 019 (440|448) K44
10,013 points
Gained village[Nova área] 018 (433|436) K44
10,094 points
Lost village[Nova área] 004 (431|439) K44
Gained village[Nova área] 017 (432|443) K44
Lost village[Nova área] 007 (447|442) K44
Gained village[Nova área] 004 (431|439) K44
Gained village[Nova área] 007 (447|442) K44
Gained village[Nova área] 011 (446|440) K44
Gained village[Nova área] 012 (446|443) K44
6,856 points