Timeline
ODA milestone
131,826
+9,445
Rank milestone
149
+11
Points milestone
112,235
+4,682
Villages milestone
19
+1
Gained village0019=-VEm ta facinlho (380|473) K43
Self-conquered village0018=-BR 143=KING LIADOW (373|419) K43
Gained village0018=-BR 143=KING LIADOW (373|419) K43
Self-conquered village0017=-BR 143=KING LIADOW (379|473) K43
Gained village0017=-BR 143=KING LIADOW (379|473) K43
Gained village0016=-BR 143=KING LIADOW (365|414) K43
Gained village0015=-BR 143=KING LIADOW (378|472) K43
Gained village0014=-BR 143=KING LIADOW (378|473) K43
Gained village0013=-BR 143=KING LIADOW (376|474) K43
Gained village0012=-BR 143=KING LIADOW (377|472) K43
Self-conquered village0011=-BR 143=KING LIADOW (377|474) K43
Gained village0011=-BR 143=KING LIADOW (377|474) K43
Gained village0010=-BR 143=KING LIADOW (340|463) K43
Gained village0009=-BR 143=KING LIADOW (366|481) K43
Gained village0006=-BR 143=KING LIADOW (362|485) K43
Lost village0015=-BR 143=KING LIADOW (378|472) K43
Gained village0015=-BR 143=KING LIADOW (378|472) K43
4,132 points
Gained village00000=-BR 143=KING LIADOW (377|473) K43
Gained village0008=-BR 143=KING LIADOW (363|485) K43
2,187 points
Gained village0005=-BR 143=KING LIADOW (370|415) K43
Gained village0003=-BR 143=KING LIADOW (369|416) K43
Gained village0007=-BR 143=KING LIADOW (355|473) K43
2,046 points
Gained village0004=-BR 143=KING LIADOW (362|472) K43