Timeline
Lost village0024 Smallmonter!!! (378|475) K43
Lost village0022 Smallmonter!!! (371|482) K43
Lost village0024 - Spunk Piada Do BR (377|475) K43
Lost village0015=-BR 143=KING LIADOW (378|472) K43
Lost village0014=-BR 143=KING LIADOW (378|473) K43
Lost village0013=-BR 143=KING LIADOW (376|474) K43
Self-conquered village0013=-BR 143=KING LIADOW (376|474) K43
Lost village0022 - Spunk Piada Do BR (374|478) K43
Gained village0012 Sobrevivência (385|474) K43
Gained village0015=-BR 143=KING LIADOW (378|472) K43
Self-conquered village0013=-BR 143=KING LIADOW (376|474) K43
Gained village0013=-BR 143=KING LIADOW (376|474) K43
3,876 points
Gained village0009 TchuTcha (374|480) K43
3,844 points
Lost village0013 - Spunk Piada Do BR (373|474) K43
Gained village0024 Smallmonter!!! (378|475) K43
4,387 points
Gained village0013 - Spunk Piada Do BR (373|474) K43
3,471 points
Gained village0022 Smallmonter!!! (371|482) K43
3,629 points
Gained village0022 - Spunk Piada Do BR (374|478) K43
3,848 points
Gained village0005 QG Sexy (376|477) K43
3,382 points
Gained village0004 MysteryMachine (381|475) K43
3,002 points
Gained village0003 Mágica Sensual (380|475) K43
2,869 points
Gained village0014=-BR 143=KING LIADOW (378|473) K43
3,297 points