Timeline
ODD milestone
14,756,653
+16,513
OD milestone
22,240,155
+16,513
Lost villagetrygger 0175 (434|683) K64
ODD milestone
14,740,140
+19,999
OD milestone
22,223,642
+19,999
ODD milestone
14,720,141
+49,174
OD milestone
22,203,643
+49,174
Villages milestone
131
-1
Lost villageAldeia DR 3 (439|645) K64
OD milestone
22,154,469
+50,290
ODD milestone
14,670,967
+50,290
ODD milestone
14,620,677
+16,264
OD milestone
22,104,179
+16,264
Lost villageAldeia Novos RUMOS 15 (445|638) K64
Lost villageBoa Aldeia F00085 (450|652) K64
Lost villageAldeia Novos RUMOS 14 (447|641) K64
Lost village[Imperium][062] (439|647) K64
Lost villageAldeia Novos RUMOS 10 (441|648) K64
Lost villageAldeia Novos RUMOS 8 (442|642) K64
Lost villageTEO 02 (446|644) K64
Lost villageAldeia Novos RUMOS 6 (448|650) K64
Lost villageAldeia K64-98 (441|644) K64
Lost villageAldeia Novos RUMOS 4 (445|636) K64
Lost villageTEO 01 (442|644) K64
Lost villageAldeia K64-99 (440|646) K64
Lost village430 (446|646) K64
Gained village430 (446|646) K64
Lost village430 (446|646) K64
Gained village430 (446|646) K64
10,080 points
Lost villageAldeia DE 3 (445|637) K64
Gained villageAldeia Novos RUMOS 8 (442|642) K64
1,454 points
Gained villageAldeia Novos RUMOS 2 (440|645) K64
Lost villageAldeia Novos RUMOS 2 (440|645) K64
Lost villageAldeia Novos RUMOS 1 (437|643) K64
Gained villageMortal 0209 (407|721) K74
Lost villageAldeia 112 de Carlos Cruel (446|645) K64
Gained villageMortal 0211 (407|723) K74
Gained village022 (418|671) K64
Gained villageAldeia 112 de Carlos Cruel (446|645) K64
Gained villageAldeia Novos RUMOS 1 (437|643) K64
Lost villageObrigado Clayton (406|672) K64
Gained villageMortal 0214 (406|721) K74
Gained villageObrigado Clayton (406|672) K64
6,752 points
Lost village0113 (397|735) K73
Lost villageAldeia 112 de Carlos Cruel (446|645) K64
Lost villageAldeia AF 2 (444|650) K64
Lost villageAldeia DE 2 (448|647) K64
Lost villageAldeia DR 2 (443|648) K64
Lost villageAldeia DP 2 (445|645) K64
Lost villageBoa Aldeia F00082 (447|651) K64