Timeline
ODS milestone
233,154
+63,983
OD milestone
7,659,562
+63,983
ODS milestone
169,171
+22,645
OD milestone
7,595,579
+22,645
Points milestone
2,900,757
-9,937
Villages milestone
278
-1
Lost villageOrdem da Devastação (385|414) K43
ODA milestone
6,831,045
+1,184,605
OD milestone
7,572,817
+1,184,605
Points milestone
2,903,867
+47,068
Villages milestone
279
+5
Gained villageFaixa de Gaza (385|418) K43
Points milestone
2,856,799
+180,623
Villages milestone
274
+19
OD milestone
6,388,212
+112,332
Gained villageFaixa de Gaza (388|417) K43
Gained villageFaixa de Gaza (387|421) K43
Gained villageFaixa de Gaza (385|425) K43
Gained villageFaixa de Gaza (387|422) K43
Gained villageFaixa de Gaza (385|424) K43
Gained villageFaixa de Gaza (390|424) K43
Gained villageFaixa de Gaza (388|418) K43
Gained villageFaixa de Gaza (389|421) K43
Gained villageFaixa de Gaza (389|417) K43
Gained villageFaixa de Gaza (387|417) K43
Gained villageFaixa de Gaza (386|424) K43
Self-conquered villageFaixa de Gaza (392|423) K43
Gained villageFaixa de Gaza (392|423) K43
Self-conquered village039 (383|426) K43
Gained villageFaixa de Gaza (383|419) K43
Gained villageFaixa de Gaza (386|428) K43
Gained villageFaixa de Gaza (385|419) K43
Gained villageFaixa de Gaza (388|427) K43
Self-conquered villageFaixa de Gaza (388|427) K43
Gained villageFaixa de Gaza (389|414) K43
Gained villageFaixa de Gaza (390|426) K43
Gained villageFaixa de Gaza (388|419) K43
Self-conquered villageFaixa de Gaza (389|422) K43
Gained villageFaixa de Gaza (389|422) K43
Self-conquered villageFaixa de Gaza (388|420) K43
Gained villageFaixa de Gaza (388|420) K43
Gained villageFaixa de Gaza (387|418) K43
Gained village020 rei (388|421) K43
Points milestone
2,676,176
+9,345
Villages milestone
255
+1
ODA milestone
5,646,440
+112,332
Self-conquered village039 (383|426) K43
Gained village039 (383|426) K43
Self-conquered villageOrdem da Devastação (385|414) K43
Gained villageOrdem da Devastação (385|414) K43