Timeline
Points milestone
911,312
+10,634
Villages milestone
97
+1
Self-conquered village44:59:70 - Willy (457|490) K44
Gained village44:59:70 - Willy (457|490) K44
Gained village| 095 |~*Revenant AG (456|491) K44
Gained village| 094 |~*Revenant AG (457|492) K44
Gained village| 093 |~*Revenant AG (449|542) K54
42 points
Gained village| 092 |~*Revenant AG (457|491) K44
Gained village| 091 ~*Revenant AG (454|494) K44
Gained village| 090 |~*Revenant AG (456|490) K44
Gained village| 089 |~*Revenant AG (452|494) K44
Gained village| 088 |~*Revenant AG (452|495) K44
Gained village| 087 |~*Revenant AG (455|493) K44
Gained village| 086 |~*Revenant AG (456|497) K44
Gained village| 085 |~*Revenant AG (454|493) K44
Gained village| 084 |~*Revenant AG (453|493) K44
Gained village| 082 |~*Revenant AG (456|495) K44
Gained village| 081 |~*Revenant AG (455|495) K44
Gained village| 083 |~*Revenant AG (458|496) K44
Gained village| 080 |~*Revenant AG (453|495) K44
Gained village| 079 |~*Revenant AG (455|496) K44
Gained village| 078 |~*Revenant AG (459|498) K44
Gained village| 077 |~*Revenant AG (461|496) K44
Gained village| 076 |~*Revenant AG (454|495) K44
Gained village| 075 |~*Revenant AG (458|495) K44
Gained village| 074 |~*Revenant AG (449|541) K54
Gained village| 073 |~*Revenant AG (461|498) K44
Lost villageBarbarendorf (445|536) K54
Gained village| 072 |~*Revenant AG (449|539) K54
43 points
Gained village| 071 |~*Revenant AG (460|495) K44
Gained villageBarbarendorf (445|536) K54
40 points
Gained village| 070 |~*Revenant AG (450|540) K54
Gained village| 069 |~*Revenant AG (461|528) K54
Gained village| 068 |~*Revenant AG (461|521) K54
Gained village| 067 |~*Revenant AG (449|538) K54
Gained village| 066 |~*Revenant AG (456|545) K54
Gained village| 065 |~*Revenant AG (459|519) K54
Gained village| 064 |~*Revenant AG (460|522) K54
Gained village| 063 |~*Revenant AG (449|537) K54
Gained village| 062 |~*Revenant AG (450|537) K54
Gained village| 061 |~*Revenant AG (461|523) K54
Gained village| 060 |~*Revenant AG (456|537) K54
Gained village| 059 |~*Revenant AG (456|534) K54
Gained village| 058 |~*Revenant AG (453|542) K54
Gained village| 057 |~*Revenant AG (458|546) K54
Gained village| 056 |~*Revenant AG (445|516) K54
Gained villageSeidestickerei (501|499) K45
Lost villageSeidestickerei (501|499) K45
Lost villageWerft (502|502) K55
Gained village*| 054 |~*Revenant AG (458|505) K54