Timeline
Points milestone
106,150
-11,484
Rank milestone
315
-18
Villages milestone
12
-1
Lost village001. Coruscant (591|398) K35
Points milestone
117,634
-11,911
Rank milestone
297
-17
Villages milestone
13
-1
Lost village003. Alderaan (591|399) K35
Points milestone
129,545
-22,156
Villages milestone
14
-2
Lost villagebodka21234 vesnice (587|407) K45
Lost village005. Taris (591|401) K45
ODA milestone
669,756
+26,157
OD milestone
2,832,638
+26,369
Lost villagexx1 Kattegat (592|399) K35
Lost village007. Kashyyyk (594|408) K45
Lost village026. (594|385) K35
Lost villageVesnice barbarů (591|400) K45
Lost village012. Yavin IV (588|381) K35
Lost village004. Dantooine (591|392) K35
Lost village009. Naboo (590|388) K35
Lost village002. Korriban (591|397) K35
Lost village706 (595|415) K45
Lost villageNEVNIMAMSPIM (594|386) K35
Lost village4VEZE (597|387) K35
Lost villageLETOVKUFRI (596|387) K35
Gained villagexx5 Asgard (594|391) K35
Gained villagexx4 Nordkapp (593|395) K35
Gained villagexx3 Trondheim (592|395) K35
Gained villagexx2 Vinland (592|396) K35
Gained villagexx1 Kattegat (592|399) K35
Gained villageklid a mír 8 (595|399) K35
Lost village5.31. Rune Castle (616|417) K46
Gained villageKlid a mír 6 (594|402) K45
Gained villagebodka21234 vesnice (587|407) K45
Lost villageBUDEMETAM (596|390) K35
Lost villageDDAY (599|387) K35
Lost village016. (600|384) K36
Gained villageklid a mír 5 (593|401) K45
Lost villageKONIECMAZLENIASA (598|385) K35
Lost village015. (596|397) K35
Lost village014. (595|396) K35
Lost villageHIGHAKOLUSTER (598|386) K35
Lost villagePODMEDALEJ (597|389) K35
Lost villageŠERO (599|388) K35
Lost villageZOTMELOSA (598|389) K35
Gained villageVesnice barbarů (591|400) K45
3,514 points
Lost villageMORATON_4 (601|388) K36
Self-conquered villageMORATON_4 (601|388) K36
Gained villageMORATON_4 (601|388) K36