Katyna
Timeline
Rank milestone
854
+12
Lost villageKatyna 011 (620|393) K36
Lost villageKatyna 006 (623|392) K36
Lost villageKatyna 004 (621|393) K36
Lost villageMaurice (624|395) K36
Lost villageKatyna 012 (620|401) K46
Lost villageMaximus (622|394) K36
Lost villageKatyna 005 (627|397) K36
Lost villageKatyna 002 (622|403) K46
Lost villageBoingo (624|394) K36
Lost villageKatyna 008 (620|403) K46
Lost villageKatyna 010 (622|400) K46
Lost villageKatyna 001 (621|403) K46
Lost villageKatyna 003 (623|399) K36
Lost villageRico (623|395) K36
Lost villageKatyna 009 (620|400) K46
Lost villageKatyna 007 (621|400) K46
Self-conquered villageKatyna 007 (621|400) K46
Gained villageKatyna 005 (627|397) K36
Gained villageKatyna 011 (620|393) K36
1,042 points
Gained villageKatyna 004 (621|393) K36
459 points
Gained villageBoingo (624|394) K36
688 points
Gained villageKatyna 006 (623|392) K36
1,050 points
Gained villageKatyna 002 (622|403) K46
1,059 points
Gained villageMaximus (622|394) K36
951 points
Gained villageRico (623|395) K36
665 points
Gained villageKatyna 001 (621|403) K46
4,602 points
Gained villageKatyna 008 (620|403) K46
1,308 points
Gained villageMaurice (624|395) K36
759 points
Gained villageKatyna 003 (623|399) K36
592 points
Gained villageKatyna 010 (622|400) K46
494 points
Gained villageKatyna 009 (620|400) K46
860 points
Gained villageKatyna 007 (621|400) K46
569 points