Timeline
Points milestone
538,836
+1,356
Points milestone
536,022
+1,655
Lost villageMental Status: c0ma (606|483) K46
Gained villageRoudnice (608|487) K46
Gained village666 (604|477) K46
Gained village555 (602|478) K46
Gained villageGod Kratos vesnice (596|504) K55
Gained village333 (610|468) K46
Gained village333 (606|479) K46
Gained village111 (609|472) K46
Gained villageLiťák (608|491) K46
Gained villageGuramahütundarutüangä (603|478) K46
Gained villageVesnice (613|479) K46
Gained villageVesnice 1 (614|481) K46
Gained villageVesnice 3 (613|481) K46
Gained villageMental Status: c0ma (606|483) K46
Self-conquered villageZnojmo (613|482) K46
Gained villageZnojmo (613|482) K46
Gained villageBonusová vesnice 1 (611|491) K46
Gained villageSparta (607|487) K46
Gained villagetonyyson vesnice (613|487) K46
Gained villagejakub vesnice (613|486) K46
Gained villageRozálie (608|493) K46
Gained villageMCKolombo (614|482) K46
Gained villageBonusová vesnice (613|484) K46
Gained villagematysek09 vesnice (611|489) K46
Gained villageKhaos087 ***01*** (610|476) K46
Gained villageVesnice barbarů (614|483) K46
Gained villageVesnice 4 (612|482) K46
Gained villageFilip161 (605|482) K46
Gained villageVesnice 2 (615|481) K46
Gained villageEden Vršovice (561|463) K45
Gained villagekoor (560|462) K45
Gained villageubong (559|460) K45
Gained villageklok (561|461) K45
Gained villagegame (565|460) K45
Gained villagemalakal (563|468) K45
Gained villagesor (566|467) K45
Gained villageVek (564|468) K45
Self-conquered villageNaruto 02 (624|501) K56
Gained villageNaruto 02 (624|501) K56
Self-conquered villageNaruto 01 (610|499) K46
Gained villageNaruto 01 (610|499) K46
Gained villageVesnice barbarů (574|460) K45
1,706 points
Gained villageVesnice barbarů (574|462) K45
8,015 points
Gained villageVesnice barbarů (571|466) K45
1,998 points
Gained villageVesnice barbarů (573|466) K45
3,056 points
Gained villageVesnice barbarů (597|506) K55
1,118 points
Lost villageEndurance (622|507) K56
Lost villageEndurance (623|503) K56