Timeline
Gained village_Už stačilo ne? (394|507) K53
Lost village_Už stačilo ne? (394|507) K53
Gained village_Už stačilo ne? (394|507) K53
Gained villageSpánek je pro slabý (395|507) K53
Lost villageSpánek je pro slabý (395|507) K53
Gained village119 (395|509) K53
Gained villageSpánek je pro slabý (398|508) K53
9,522 points
Self-conquered villageSpánek je pro slabý (395|507) K53
Gained villageSpánek je pro slabý (395|507) K53
9,236 points
Gained villageSpánek je pro slabý (397|508) K53
Gained villageSpánek je pro slabý (394|506) K53
Self-conquered villageSpánek je pro slabý (395|508) K53
Gained villageSpánek je pro slabý (395|508) K53
Gained villageSpánek je pro slabý (402|496) K44
10,223 points
Gained village004 (413|499) K44
Gained villageSpánek je pro slabý (405|496) K44
10,116 points
Gained villageMOJE (406|503) K54
10,636 points
Gained village003 (414|503) K54
Gained villageKolonie IV (435|497) K44
Gained villageA *0008* Buazen (408|449) K44
Gained villageMOJE Palačinka (408|498) K44
9,825 points
Gained village001 (412|499) K44
Gained villageMOJE (406|498) K44
10,466 points
Gained village009 (408|491) K44
Gained village008 (409|491) K44
Gained village007 (407|494) K44
Gained village006 (407|498) K44
Gained village002 (408|501) K54
Lost villageZóna smrti 001 (416|512) K54
Gained villageZóna smrti 001 (416|512) K54
Gained villageHájenka (439|450) K44
Gained villagea21 (411|447) K44
Gained villagee51 (415|504) K54
4,995 points
Gained villagee41 (414|504) K54
6,240 points
Lost villageHokage 02 (416|519) K54
Gained villageHokage 02 (416|519) K54
Gained villagea11 (411|449) K44
Gained villagep31 (397|507) K53
1,806 points
Gained villagep21 (393|506) K53
57 points
Lost villageSchattenburg (419|527) K54
Gained villageSchattenburg (419|527) K54
Gained villagep11 (396|508) K53
121 points
Gained villagee31 (415|501) K54
557 points
Gained villagee21 (413|501) K54
672 points