Timeline
ODA milestone
3,735,298
+55,531
OD milestone
5,222,601
+55,531
Points milestone
1,399,658
+23,918
Villages milestone
132
+3
Gained village44: (441|426) K44
Gained village44: (441|424) K44
Gained village44: (441|425) K44
Points milestone
1,375,740
+1,223
Points milestone
1,374,517
+1,314
Points milestone
1,372,580
+3,344
Points milestone
1,365,349
+1,387
Gained village34:72:09~LEAG | 129 (429|370) K34
Gained village54:07:72~LEAG | 048 (472|507) K54
Gained village34:81:38~LEAG | 128 (418|383) K34
Gained village44:44:71~LEAG | 097 (441|447) K44
Gained village44:44:72~LEAG | 096 (442|447) K44
Gained village44:44:73~LEAG | 095 (443|447) K44
Gained village43:19:59~LEAG | 126 (399|415) K43
Lost village43:19:59~LEAG | 126 (399|415) K43
Gained village44:54:14~LEAG | 094 (444|451) K44
Gained village43:19:59~LEAG | 126 (399|415) K43
Gained village44:20:57~LEAG | 107 (407|425) K44
Gained village43:19:46~LEAG | 127 (396|414) K43
Self-conquered village44:10:50~LEAG | 116 (400|415) K44
Gained village44:10:50~LEAG | 116 (400|415) K44
Gained village44:10:74~LEAG | 115 (404|417) K44
Lost village44|19|15~AG~02 (419|415) K44
Gained village44|19|15~AG~02 (419|415) K44
Gained village44:11:67~LEAG | 110 (417|416) K44
Gained village44:11:83~LEAG | 109 (413|418) K44
Gained village44:21:04~LEAG | 106 (414|420) K44
Gained village44:00:81~LEAG | 124 (401|408) K44
Lost village44:11:83~LEAG | 109 (413|418) K44
Gained village44:11:83~LEAG | 109 (413|418) K44
Gained village44:00:61~LEAG | 125 (401|406) K44
Gained village44:11:64~LEAG | 111 (414|416) K44
Gained village44:10:36~LEAG | 119 (406|413) K44
Lost village44:10:36~LEAG | 119 (406|413) K44
Gained village44:10:16~LEAG | 121 (406|411) K44
Gained village44:10:37~LEAG | 118 (407|413) K44
Gained village44:11:34~LEAG | 112 (414|413) K44
Gained village44:10:47~LEAG | 117 (407|414) K44
Gained village44:10:36~LEAG | 119 (406|413) K44
Self-conquered village44:10:06~LEAG | 122 (406|410) K44
Gained village44:10:06~LEAG | 122 (406|410) K44
8,513 points
Gained village44:10:17~LEAG | 120 (407|411) K44
7,447 points
Gained village44:10:04~LEAG | 123 (404|410) K44
7,009 points
Gained village44:11:89~LEAG | 108 (419|418) K44
Gained village44:22:76~LEAG | 103 (426|427) K44
7,539 points
Gained village44:11:01~LEAG | 114 (411|410) K44
7,666 points