Timeline
Lost village3E4A MG A 04 (433|464) K44
Lost villageso spielt man in grossen Stämmen (432|462) K44
Lost villageMG A 05 (435|470) K44
Lost villageMG A 03 (433|468) K44
Gained villageMG A06 (453|478) K44
Self-conquered villageMG A 05 (435|470) K44
Gained villageMG A 05 (435|470) K44
Lost villageBlue Planet | 0032 (493|446) K44
Gained villageMG A 03 (433|468) K44
Gained village3E4A MG A 04 (433|464) K44
Gained villageMG A 01 (436|464) K44
Lost villageaCtIvE (497|400) K44
Gained villageso spielt man in grossen Stämmen (432|462) K44
Gained villageMG B (483|496) K44
7,096 points
Lost village44:19:27 - Todesstern (497|412) K44
Lost village44:19:17 - Todesstern (497|411) K44
Gained villageaCtIvE (497|400) K44
Self-conquered villageaCtIvE (497|400) K44
Gained village44:19:17 - Todesstern (497|411) K44
69 points
Gained village44:19:27 - Todesstern (497|412) K44
50 points
Gained villageMG 02 (497|413) K44
63 points
Gained villageBlue Planet | 0032 (493|446) K44
45 points