Timeline
Rank milestone
1,404
+13
Lost village6.1.09 | Bounce Man (430|575) K54
Lost village013 (423|574) K54
Lost village6.1.08 | Formidable (427|573) K54
Lost village014 (424|574) K54
Lost village014 Bredsandveien (428|570) K54
Lost village6.1.07 | Mulberry Street (427|574) K54
Lost village010 (425|574) K54
Lost village6.1.06 | Never Take It (427|575) K54
Lost village012 Tunvegen (427|572) K54
Lost village013 Blomstervegen (427|570) K54
Lost village6.1.05 | Saturday (427|576) K54
Lost village011 Høybuktmoen (423|568) K54
Lost village6.1.03 | The Outside (428|574) K54
Lost village6.1.02 | Shy Away (430|573) K54
Lost village010 Kirkenes (424|569) K54
Lost village012 (424|572) K54
Self-conquered village014 (424|574) K54
Gained village014 (424|574) K54
Gained village012 (424|572) K54
Lost village014 (424|574) K54
Lost village012 (424|572) K54
Lost village009 Vallset (424|570) K54
Lost village6.1.01 | Good Day (429|573) K54
Gained village6.1.02 | Shy Away (430|573) K54
Lost village6.1.02 | Shy Away (430|573) K54
Lost village008 Mesnali (424|568) K54
Gained village014 Bredsandveien (428|570) K54
771 points
Gained village011 Høybuktmoen (423|568) K54
1,097 points
Gained village010 Kirkenes (424|569) K54
1,035 points
Gained village013 (423|574) K54
709 points
Gained village009 Vallset (424|570) K54
912 points
Gained village6.1.09 | Bounce Man (430|575) K54
Gained village6.1.02 | Shy Away (430|573) K54
Gained village6.1.01 | Good Day (429|573) K54
Gained village008 Mesnali (424|568) K54
536 points
Gained village013 Blomstervegen (427|570) K54
Gained village014 (424|574) K54
584 points
Gained village6.1.05 | Saturday (427|576) K54
5,036 points
Gained village012 (424|572) K54
Gained village010 (425|574) K54
189 points
Gained village6.1.07 | Mulberry Street (427|574) K54
234 points
Gained village6.1.06 | Never Take It (427|575) K54
344 points
Gained village6.1.03 | The Outside (428|574) K54
176 points
Gained village6.1.08 | Formidable (427|573) K54
204 points