Timeline
Gained villageNorthEast18 (501|388) K35
Gained village20. (497|387) K34
Lost village031 - TYPHUS (384|374) K33
Lost village032 - RABIES (385|374) K33
Gained villageyon (491|410) K44
Gained villageNorthEast_nana (500|385) K35
Gained village17. (497|388) K34
Gained village14. (499|388) K34
Gained village002 The Back (485|397) K34
Gained village001 The Sides (485|398) K34
Gained village19. (496|389) K34
Self-conquered villagehachi (494|392) K34
Gained villagehachi (494|392) K34
Gained villageNorth (496|390) K34
Gained villageroku (495|393) K34
Self-conquered villageroku (495|393) K34
Gained villageNorth2 (493|392) K34
Gained village13. (494|393) K34
Gained villagesan (486|409) K44
Gained village15. (492|392) K34
Gained village16. (491|393) K34
Gained village10. (485|410) K44
Gained village005 (487|409) K44
Gained villageichi (489|406) K44
Gained village002 (489|409) K44
Gained village11. (493|408) K44
Gained village004 (493|409) K44
Gained village001 (489|407) K44
Self-conquered villageRune Village (492|404) K44
Gained villageRune Village (492|404) K44
2,552 points
Gained village006 (489|410) K44
Gained villagego. (493|406) K44
Self-conquered village12. (485|403) K44
Gained village12. (485|403) K44
Gained villageThames H (492|405) K44
Self-conquered villageThames H (492|405) K44
Gained village009 (486|404) K44
Gained village007 (489|411) K44
Gained villageni. (491|404) K44
Gained village003 (489|412) K44
Gained village[ac] TURTLE (489|404) K44
4,601 points
Gained village[af] (489|403) K44
5,813 points
Gained village[ab] FARM (488|401) K44
4,263 points
Gained village[ad] NO AMBITION (487|402) K44
4,993 points
Gained village[aa] PP (488|404) K44
5,990 points
Gained village031 - TYPHUS (384|374) K33
359 points
Gained village[ae] LOW (488|402) K44
4,135 points
Gained village032 - RABIES (385|374) K33
336 points
Gained village[ca] PITS (488|399) K34
4,795 points
Gained village[cb] NOT TASTY (490|399) K34
3,820 points