Timeline
Gained village[0.2.2] (474|406) K44
Gained villageSine lutum... (414|438) K44
Lost villagePueblo de Jahr (457|422) K44
Gained village[0.2.1] (477|402) K44
Gained villageZzZ 03 (458|422) K44
Self-conquered villageCrea (475|395) K34
Gained villageCrea (475|395) K34
Lost village038 (431|437) K44
Gained village038 (431|437) K44
Gained villagezzz LS (437|443) K44
Gained village)) x.d.e (471|402) K44
Lost village+FULL RECORDS+ (456|413) K44
Lost village062. xue hua piao piao (460|414) K44
Gained village+FULL RECORDS+ (456|413) K44
Self-conquered village+FULL RECORDS+ (456|413) K44
Gained village- XD (456|415) K44
Gained village062. xue hua piao piao (460|414) K44
Lost village062. xue hua piao piao (460|414) K44
Gained village062. xue hua piao piao (460|414) K44
Gained village))---)) (471|397) K34
Gained villagePueblo de bárbaros (455|404) K44
979 points
Lost villageGOL (488|436) K44
Lost villageGOL (490|439) K44
Lost villageNtruos (478|403) K44
Lost village,aaa AAAvaaanzando~~SSnipeando (478|400) K44
Lost villageCogratManco (479|402) K44
Lost villageNtruos (477|404) K44
Lost villageNoble (473|413) K44
Lost villagepueblo de matak (490|427) K44
Lost villageSEÑOR TUTIN (485|432) K44
Lost villageBuen dia Grupooooo; front noslip (478|405) K44
Lost village062 Kerild (483|411) K44
Lost village060 Al-calá (484|410) K44
Lost village012 NOP (497|427) K44
Lost village14 SiN TeMoR. (492|412) K44
Gained village012 NOP (497|427) K44
Lost village012 NOP (497|427) K44
Lost village022 |073| mío (495|440) K44
Lost village11 SiN TeMoR. (494|411) K44
Lost village011 Pueblo de porfiados (498|420) K44
Lost villageXxX (485|443) K44
Gained villageXxX (485|443) K44
6,345 points
Gained villagez05 el trauco Chiloé (492|439) K44
3,903 points
Gained villageGOL (490|439) K44
8,190 points
Lost villageNoble (498|419) K44
Lost villageNoble (499|418) K44
Gained villageNoble (499|418) K44
Gained villageNoble (498|419) K44
Gained villagepueblo de matak (490|427) K44
Self-conquered village11 SiN TeMoR. (494|411) K44