REY NAZGUL
Timeline
Lost village0015. (464|415) K44
Lost villageDiecisiete (463|416) K44
Lost village0014. (462|416) K44
Lost villageVive en una piña debajo del mar (481|445) K44
Lost villageNoble 022 (512|427) K45
Gained villageNoble 022 (512|427) K45
1,020 points
Lost village033 #FreeWC (468|416) K44
Lost villageNoble 028 (492|436) K44
Lost village011 - MORDOR. (488|437) K44
Lost villageGOL.. (480|443) K44
Lost villageNoble 026 (492|437) K44
Gained villageGOL.. (480|443) K44
Lost villageNoble 025 (493|437) K44
Gained villageNoble 025 (493|437) K44
Lost villageNoble 025 (493|437) K44
Lost village|063| ñam ñam (495|444) K44
Lost village010 Miroslav Klose (496|435) K44
Lost villageNoble 023 (493|438) K44
Lost villageHOTEL (493|445) K44
Gained villageHOTEL (493|445) K44
3,957 points
Lost village015 el último ,k cierre (480|445) K44
Gained village015 el último ,k cierre (480|445) K44
Lost villageClass 001 (501|434) K45
Lost village009 (494|440) K44
Gained village011 - MORDOR. (488|437) K44
Lost village16 - Númenor (479|447) K44
Gained villageClass 001 (501|434) K45
595 points
Gained village16 - Númenor (479|447) K44
384 points
Gained village|063| ñam ñam (495|444) K44
Lost village|063| ñam ñam (495|444) K44
Self-conquered village|063| ñam ñam (495|444) K44
Self-conquered village|063| ñam ñam (495|444) K44
Gained village|063| ñam ñam (495|444) K44
Gained village009 (494|440) K44
Gained village010 Miroslav Klose (496|435) K44
2,440 points
Gained villageNoble 023 (493|438) K44
3,736 points
Gained villageVive en una piña debajo del mar (481|445) K44
1,313 points
Gained villageNoble 026 (492|437) K44
432 points
Gained villageNoble 025 (493|437) K44
387 points
Gained villageNoble 028 (492|436) K44
272 points
Gained village0015. (464|415) K44
678 points
Gained village0014. (462|416) K44
160 points
Gained village033 #FreeWC (468|416) K44
1,171 points