danimo10
Timeline
Lost village082 (562|461) K45
Lost villagePoni 36 (552|523) K55
Lost villagePueblo de bárbaros (552|474) K45
Lost villagePoni 35 (578|521) K55
Gained villagePueblo de bárbaros (552|474) K45
Lost villageMikha'el (567|524) K55
Lost villagePoni 32 (554|521) K55
Lost villageA 034 (554|466) K45
Lost villageMikha'el (556|519) K55
Lost villagePoni 30 (550|512) K55
Lost village078 (540|464) K45
Lost villageA 033 (565|458) K45
Lost villagePoni 29 (561|521) K55
Lost villageA 032 (563|463) K45
Lost village077 (539|459) K45
Lost village076 (543|464) K45
Lost villageA 031 (561|452) K45
Lost village075 (542|464) K45
Lost villageA 027 (558|453) K45
Lost village006 Noble (557|440) K45
Gained village037 Noble (504|468) K45
Gained village036 Noble (506|470) K45
Gained village035 Noble (506|469) K45
Gained village024 Noble (577|518) K55
2,614 points
Lost villageRip (508|464) K45
Gained villageRip (508|464) K45
Gained village021 Noble (575|525) K55
Gained village025 Noble (579|521) K55
Gained village026 Noble (574|516) K55
619 points
Gained village031 Noble (507|474) K45
1,266 points
Lost villagegracias glivio... (510|427) K45
Gained villagegracias glivio... (510|427) K45
3,186 points
Gained village030 Noble (508|475) K45
1,288 points
Gained villageMikha'el (567|524) K55
1,519 points
Gained village018 Noble (564|521) K55
1,418 points
Self-conquered village014 Noble (551|465) K45
Gained village014 Noble (551|465) K45
Gained village006 Noble (557|440) K45
Gained villagePoni 35 (578|521) K55
4,373 points
Lost villagePoni 35 (578|521) K55
Gained village027 Noble (509|445) K45
851 points
Gained villagePoni 35 (578|521) K55
Gained villageA 034 (554|466) K45
Gained village007 Noble (566|487) K45
3,332 points
Gained villagePoni 36 (552|523) K55
4,648 points
Gained villagePoni 32 (554|521) K55
Gained villageMikha'el (556|519) K55
5,439 points
Gained villagePoni 29 (561|521) K55
5,082 points
Lost villagePoni 20 (558|521) K55
Gained villagePoni 20 (558|521) K55
5,735 points