Timeline
Lost village033 - Energized (496|505) K54
Lost village046|466 (489|515) K54
Lost village888|457 (474|514) K54
Lost village074|720 (493|511) K54
Lost village866|966 (487|513) K54
Lost village944|567 (483|513) K54
Lost village122|038 (493|509) K54
Lost village566|397 (489|510) K54
Lost village177|689 (487|514) K54
Lost village114|497 (485|514) K54
Lost village172|850 (486|514) K54
Lost village045|356 (487|511) K54
Lost village802|562 (488|510) K54
Lost village978|261 (489|507) K54
Lost village978|731 (490|512) K54
Lost village895|796 (477|515) K54
Lost village999|477 (495|512) K54
Lost village426|511 (473|514) K54
Lost village099|297 (492|508) K54
Lost village448|065 (480|512) K54
Lost village978|178 (473|512) K54
Lost village410|644 (478|515) K54
Lost village341|017 (472|512) K54
Lost village024|092 (487|509) K54
Lost village638|953 (490|507) K54
Lost village115|484 (491|510) K54
Lost village463|596 (471|515) K54
Lost village580|835 (495|507) K54
Lost village248|565 (482|514) K54
Lost village962|452 (492|509) K54
Lost village841|481 (495|511) K54
Lost village538|417 (495|510) K54
Lost village283|203 (489|513) K54
Lost village-404- (490|485) K44
Gained village033 - Energized (496|505) K54
Self-conquered village580|835 (495|507) K54
Gained village580|835 (495|507) K54
Gained village074|720 (493|511) K54
Gained village962|452 (492|509) K54
Lost village-301- (492|483) K44
Lost village726 (472|511) K54
Gained village566|397 (489|510) K54
Gained village045|356 (487|511) K54
Lost village045|356 (487|511) K54
Lost village566|397 (489|510) K54
Lost village924|783 (482|512) K54
Lost village991|343 (480|517) K54
Gained village-404- (490|485) K44
Gained village-301- (492|483) K44
Gained village726 (472|511) K54
1,803 points