XxNo-NamexX
Timeline
Lost villageWioska XxNo-NamexX (471|334) K34
Lost village0210 (626|611) K66
Lost villageWioska barbarzyńska (577|639) K65
Lost villageWioska barbarzyńska (514|565) K55
Lost village| F | 229 (516|542) K55
Lost village| F | 225 (511|543) K55
Lost village| F | 351 (513|547) K55
Lost village| F | 260 (514|542) K55
Lost village| F | 361 (514|548) K55
Lost villageH05 (516|546) K55
Lost village| F | 298 (517|546) K55
Lost village| F | 296 (513|546) K55
Gained village| F | 225 (511|543) K55
295 points
Gained village| F | 260 (514|542) K55
2,906 points
Gained village| F | 229 (516|542) K55
3,579 points
Gained villageH05 (516|546) K55
158 points
Gained village| F | 296 (513|546) K55
206 points
Gained village| F | 351 (513|547) K55
113 points
Gained village| F | 298 (517|546) K55
665 points