Pokahontaz001
Timeline
Lost villageWioska Pokahontaz001 (333|485) K43
Lost villageZiemniak (434|366) K34
Lost village121 Starmie (521|431) K45
Lost villageCCC 45 (469|400) K44
Lost villageDaniel i Pipi (464|395) K34
Lost villageCCC 43 (469|397) K34
Lost villageFARMA (373|445) K43
Lost villageCCC 41 (466|396) K34
Lost villageCCC 40 (467|397) K34
Lost villageKomturia C - Z (465|406) K44
Lost villageCCC 39 (466|397) K34
Lost villageCCC 35 (467|396) K34
Lost villageCCC 30 (468|396) K34
Lost villageZZZ (471|366) K34
Lost villageZZZ (469|368) K34
Lost village133 Eevee (520|431) K45
Lost village132 Ditto (521|429) K45
Lost village*079* (467|405) K44
Lost villageZZZ (468|366) K34
Lost villageZZZ (469|367) K34
Lost village128 Tauros (520|427) K45
Lost village*069* (467|407) K44
Lost village111 (399|401) K43
Lost village222.101 (491|390) K34
Lost villageCCC 26 (468|395) K34
Lost village131 Lapras (519|429) K45
Gained villageZiemniak (434|366) K34
6,856 points
Lost villageKsoks (375|449) K43
Gained villageKsoks (375|449) K43
9,849 points
Gained villageFARMA (373|445) K43
9,476 points
Gained village111 (399|401) K43
6,887 points
Lost villageRedBulik x Sosenka (426|390) K34
Gained villageRedBulik x Sosenka (426|390) K34
9,284 points
Lost village2 linia (451|462) K44
Self-conquered village2 linia (451|462) K44
Gained village2 linia (451|462) K44
7,048 points
Lost villageS | 062 | (491|489) K44
Gained villageS | 062 | (491|489) K44
Gained village128 Tauros (520|427) K45
Gained village131 Lapras (519|429) K45
Gained village133 Eevee (520|431) K45
Gained village121 Starmie (521|431) K45
Lost village-438- (465|433) K44
Lost village2 wyspa (445|445) K44
Gained village132 Ditto (521|429) K45
Lost villageA 001 (441|446) K44
Gained village2 wyspa (445|445) K44
7,896 points
Gained villageA 001 (441|446) K44
8,021 points
Lost villageAaa czysta (468|433) K44
Lost villageAaa czysta (470|433) K44