wołomicz
Timeline
Lost village007.ŁUBIE (466|473) K44
Lost village08. (469|474) K44
Lost villageLobergsveien (468|472) K44
Lost village0006 (468|477) K44
Lost villagerisi divu 08 (467|474) K44
Lost village09. Bolykovsky (468|480) K44
Gained village08. (469|474) K44
Lost village08. (469|474) K44
Gained village0006 (468|477) K44
4,870 points
Gained villagerisi divu 08 (467|474) K44
4,845 points
Gained village09. Bolykovsky (468|480) K44
3,422 points
Gained village007.ŁUBIE (466|473) K44
2,565 points
Gained villageLobergsveien (468|472) K44
856 points