Timeline
Lost villageIO.O1OVNI 026 (536|508) K55
Lost villagemota31 (555|469) K45
Lost villagemota42 (556|476) K45
Lost villageAldeia bárbara (565|482) K45
Self-conquered villageAldeia bárbara (565|482) K45
Gained villageAldeia bárbara (565|482) K45
35 points
Gained villageIO.O1OVNI 026 (536|508) K55
Self-conquered villageIO.O1OVNI 026 (536|508) K55
Gained village007 (537|496) K45
10,398 points
Self-conquered village006 (530|505) K55
Gained village006 (530|505) K55
Self-conquered village006 (530|505) K55
Self-conquered village005 (527|496) K45
Gained village005 (527|496) K45
Gained village001 (542|501) K55
9,142 points
Self-conquered village001 (542|501) K55
Self-conquered villagemota31 (555|469) K45
Self-conquered villagemota31 (555|469) K45
Gained villagemota31 (555|469) K45
9,706 points
Lost villageHunos 034 (554|473) K45
Lost villageHunos 040 foitudopeloar (556|470) K45
Lost villageHunos 035 (556|473) K45
Lost villageHunos 039 (557|471) K45
Lost villageN3 013 (530|491) K45
Lost villageHunos 037 (557|468) K45
Lost villageHunos 036 (559|475) K45
Lost villageHunos 041 Bye Bye (556|469) K45
Lost villageN3 012 (533|491) K45
Lost villageN3 101 (526|494) K45
Lost villageN3 009 (529|492) K45
Lost villageN3 010 (531|490) K45
Lost villageN3 011 (531|491) K45
Lost villageN3 014 (535|491) K45
Lost villageN3 032 (541|494) K45
Lost villageHunos 038 (559|471) K45
Self-conquered villageHunos 041 Bye Bye (556|469) K45
Gained villageHunos 041 Bye Bye (556|469) K45
10,147 points
Lost villageJalavaispeloar 002 (546|488) K45
Lost villageHunos 031 (559|480) K45
Lost villageHunos 032 (560|493) K45
Lost villageHunos 030 Rip Joker (558|480) K45
Lost villageHunos 029 (556|477) K45
Self-conquered villageN3 101 (526|494) K45
Gained villageN3 101 (526|494) K45
9,891 points
Lost villageHunos 028 (565|492) K45
Lost village*****[45008] LEG!ON_ lealdade 4 (540|491) K45
Lost villageN3 031 (536|498) K45
Lost villageFinal Round 0070 (541|492) K45
Lost villageFinal Round 0069 (541|493) K45
Lost villageHunos 025 Vaitudoafrente (563|489) K45