Mugiwara
Timeline
Gained village0011 fica 2 (391|465) K43
Gained village0010 (376|479) K43
Gained village0009 fica 1 (387|487) K43
Gained village0008 (402|498) K44
6,992 points
Gained village0007 (423|501) K54
Self-conquered village0007 (423|501) K54
Gained village0006 Vai 2 (380|494) K43
Self-conquered village0005 (383|497) K43
Gained village0005 (383|497) K43
Gained village0004 (381|497) K43
89 points
Gained village0003 vai 1 (385|497) K43
42 points
Gained village0002 (396|490) K43
Self-conquered village0001 (395|493) K43
Gained village0001 (395|493) K43
Lost village0001 (395|493) K43
Gained village0001 (395|493) K43
35 points
Lost villageMegara (395|483) K43
Gained villageMegara (395|483) K43
Lost village311 (398|492) K43
Self-conquered village311 (398|492) K43
Gained village311 (398|492) K43