Timeline
Gained village03. Titu (382|508) K53
Gained village06. Ploiesti (383|504) K53
Self-conquered village18. Sat (384|498) K43
Gained village18. Sat (384|498) K43
Gained village21. Nevar ghiv up-nevar sorendar (392|497) K43
Gained village10. Cluj (387|502) K53
Gained village01. Costy Radu (385|504) K53
Gained village04. Bucuresti (386|503) K53
Gained village13. Cugir (387|499) K43
Gained village12. Valcea (387|500) K53
Gained village11. Potlogi (387|501) K53
Gained village210 (390|500) K53
Gained village208 (384|478) K43
Gained village207 (376|492) K43
Gained village206 (375|493) K43
Gained village209 (382|478) K43
Gained village205 (374|492) K43
Gained village204 (379|495) K43
9,207 points
Gained village203 (383|497) K43
4,515 points
Gained village202 (382|492) K43
5,017 points
Gained village201 (383|493) K43
3,556 points
Gained village200 (385|483) K43
Gained village199 (385|479) K43
Gained village198 (381|483) K43
Gained village196 (380|474) K43
Gained village197 (381|474) K43
Gained village195 (379|480) K43
3,705 points
Gained village191 (381|475) K43
Gained village192 (379|473) K43
Gained village194 (382|481) K43
Gained village190 (383|481) K43
Gained village189 (385|480) K43
Gained village193 (384|483) K43
Gained village188 (384|481) K43
Gained village187 (385|482) K43
Gained village186 (376|484) K43
3,675 points
Gained village185 (376|485) K43
4,449 points
Gained village182 (375|483) K43
9,353 points
Gained village183 (377|484) K43
7,342 points
Gained village184 (377|481) K43
7,605 points
Gained village178 (376|482) K43
9,280 points
Gained village179 (376|483) K43
8,878 points
Gained village180 (379|479) K43
9,462 points
Gained village181 (380|478) K43
6,187 points
Gained village177 (384|475) K43
Gained village176 (383|473) K43
Gained village175 (386|475) K43
Gained village173 (385|477) K43
Gained village174 (386|477) K43
Gained village172 (387|475) K43