Timeline
ODD milestone
28,913,513
+209,194
OD milestone
36,235,417
+209,194
Points milestone
145,141
-10,087
Villages milestone
16
-1
Lost village0145 zzzz (632|392) K36
ODD milestone
28,704,319
+67,106
OD milestone
36,026,223
+67,106
ODD milestone
28,637,213
+27,662
OD milestone
35,959,117
+27,662
ODD milestone
28,609,551
+21,165
OD milestone
35,931,455
+21,165
Lost villageGN 020 Canada (605|473) K46
Lost villageGN 019 Statele Unite ale Americi (604|475) K46
Lost villageGN 006 Anglia (565|458) K45
Lost villageGN 002 Romania (573|455) K45
Lost villageGN 024 Afganistan (601|467) K46
Lost villageGN 068 Argentina (603|478) K46
Lost villageLegio I Evora (576|454) K45
Lost villageLegio I Bracara Augusta (574|455) K45
Lost villageLegio I Danube (576|463) K45
Lost villageGN 017 Italia (568|458) K45
Lost villageGN 041 Mali (632|453) K46
Lost villageGN 072 Nicaragua (643|454) K46
Lost villageGN 048 Letonia (645|442) K46
Lost villageGN 063 Guyana (643|458) K46
Lost villageGN 074 (645|451) K46
Lost villageGN 058 Chile (645|441) K46
Lost villageGN 053 Suedia (648|453) K46
Lost villageGN 076 (643|466) K46
Lost villageGN 057 Panama (640|461) K46
Lost villageGN 086 (646|455) K46
Lost villageGN 082 (647|453) K46
Lost villageGN 055 Slovenia (643|434) K46
Lost villageGN 064 Suriname (639|459) K46
Lost villageGN 010 Ecuador (639|460) K46
Gained villageSatul lui marqus (667|460) K46
Lost villageSacu' si la buruiana 188 (571|478) K45
Lost villageSacu' si la buruiana 189 (571|476) K45
Lost villageGN FAKE 08 (663|442) K46
Gained villageSatul lui Tramadol* (665|461) K46
26 points
Lost village0202 (628|426) K46
Lost village0197 (638|427) K46
Lost village0201 (638|455) K46
Lost villageGN 078 (619|457) K46
Lost villageGN 027 Tunisia (637|455) K46
Lost villageGN 034 Nigeria (624|448) K46
Lost villageLegio I Temporum (575|456) K45
Lost villageGN 026 Algeria (621|449) K46
Lost villageLegio X Centurio (574|460) K45
Lost villageGN 044 Rwanda (635|435) K46