Timeline
Lost village000102 TOP BGNA (621|488) K46
Lost village000107 TOP BGNA (619|489) K46
Lost village404 (637|498) K46
Lost village000123 TOP BGNA (623|492) K46
Lost village000108 TOP BGNA (618|489) K46
Lost village120 GN (605|492) K46
Lost village121 BN (633|510) K56
Lost village23 - PORTUGALIA (599|494) K45
Lost village000101 TOP BGNA (591|494) K45
Lost villageCOCOSATUL 2 (593|498) K45
Gained village121 BN (633|510) K56
2,250 points
Gained village404 (637|498) K46
120 points
Gained village000123 TOP BGNA (623|492) K46
258 points
Gained village000102 TOP BGNA (621|488) K46
232 points
Gained village000107 TOP BGNA (619|489) K46
292 points
Gained village000108 TOP BGNA (618|489) K46
113 points
Gained village120 GN (605|492) K46
266 points
Gained village23 - PORTUGALIA (599|494) K45
278 points
Gained villageCOCOSATUL 2 (593|498) K45
189 points