Timeline
Lost villageLast Dance (481|547) K54
Lost villageLast Dance (514|544) K55
Lost villageLast Dance (513|544) K55
Lost villageLast Dance (510|545) K55
Lost villageLast Dance (486|548) K54
Lost villageLast Dance (513|545) K55
Lost villageLast Dance (512|541) K55
Lost village36 RE:SANJUU ROKU (446|546) K54
Lost village37 RE:SANJUU NANA (447|543) K54
Lost village32 RE:SANJUU NII (446|542) K54
Gained villageDedina barbarov (444|543) K54
1,012 points
Gained villageDedina barbarov (510|595) K55
1,038 points
Lost villageLast Dance (500|552) K55
Gained villageDedina barbarov (509|595) K55
1,005 points
Lost villageLast Dance (519|564) K55
Lost villageLast Dance (501|543) K55
Lost village30 RE:SANJUU Ave dobyvatel12 (523|542) K55
Lost villageLast Dance (503|554) K55
Lost villageLast Dance (511|555) K55
Lost villageLast Dance (512|556) K55
Lost villageLast Dance (502|547) K55
Lost village{C} 064 (526|537) K55
Lost villageLast Dance (505|548) K55
Lost villageLast Dance (513|560) K55
Lost villageLast Dance (502|546) K55
Lost villageLast Dance (500|557) K55
Lost villageLast Dance (512|559) K55
Lost villageLast Dance (505|554) K55
Lost villageLast Dance (506|548) K55
Lost villageLast Dance (511|557) K55
Lost villageLast Dance (508|549) K55
Self-conquered villageLast Dance (511|557) K55
Lost villageLast Dance (507|547) K55
Gained village40 RE:SANJUU Ave Marc11nhoo (510|540) K55
Gained villageLast Dance (507|547) K55
Gained village38 RE:SANJUU HACHI Ave Marc11nho (510|544) K55
Gained village37 RE:SANJUU NANA (447|543) K54
5,880 points
Gained village36 RE:SANJUU ROKU (446|546) K54
10,636 points
Self-conquered village{C} 064 (526|537) K55
Gained village{C} 064 (526|537) K55
Lost village{C} 064 (526|537) K55
Gained village{C} 064 (526|537) K55
Gained village34 RE:SANJUU SHI (511|541) K55
1,044 points
Gained villageLast Dance (505|548) K55
1,021 points
Self-conquered village32 RE:SANJUU NII (446|542) K54
Gained village32 RE:SANJUU NII (446|542) K54
Gained village31 RE:SANJUU ICHI Ave Naia (512|542) K55
3,360 points
Gained village30 RE:SANJUU Ave dobyvatel12 (523|542) K55
7,381 points
Gained village29 RE:NIJUU KYUU Ave dobyvatel12 (524|542) K55
8,337 points
Gained village28 RE:NIJUU HACHI Ave dobyvatel1 (524|540) K55
9,609 points