Timeline
Lost village056 Leader A (587|493) K45
Lost village055 Pil si A (586|496) K45
Lost village054 Mária Brehy A (590|493) K45
Lost villageLeader 015 (590|496) K45
Lost villageLeader 006 (589|496) K45
Lost villageLeader 008 (590|491) K45
Lost village049 Leader A (586|495) K45
Lost village048 Leader A (587|494) K45
Lost village046 Leader A (592|495) K45
Lost village042 Duchoňov vnuk A (590|497) K45
Lost village064 (589|495) K45
Lost village068 (591|497) K45
Lost village067 (591|496) K45
Lost village063 (588|495) K45
Lost village066 (593|497) K45
Lost village065 (591|502) K55
Lost village044 Drakulov kočiš A (590|498) K45
Self-conquered village054 Mária Brehy A (590|493) K45
Gained village054 Mária Brehy A (590|493) K45
Lost village059 (585|502) K55
Lost village060 (586|491) K45
Gained village055 Pil si A (586|496) K45
330 points
Gained villageLeader 015 (590|496) K45
79 points
Gained village046 Leader A (592|495) K45
199 points
Gained village049 Leader A (586|495) K45
280 points
Gained village056 Leader A (587|493) K45
290 points
Gained village048 Leader A (587|494) K45
401 points
Gained village042 Duchoňov vnuk A (590|497) K45
74 points
Gained village068 (591|497) K45
172 points
Gained villageLeader 008 (590|491) K45
265 points
Gained village060 (586|491) K45
321 points
Gained villageLeader 006 (589|496) K45
121 points
Gained village059 (585|502) K55
2,334 points
Gained village067 (591|496) K45
49 points
Gained village063 (588|495) K45
Gained village066 (593|497) K45
55 points
Gained village065 (591|502) K55
543 points
Gained village064 (589|495) K45
685 points
Lost village002 Wakymano (460|434) K44