Timeline
Lost villageDOKUZ SINIRI 02 (418|466) K44
Lost village64 GÜLPINAR (419|469) K44
Lost villageARMY 113 (404|478) K44
Lost villageARMY 112 (408|478) K44
Lost villageXXXXXeJXXXXX (408|484) K44
Lost villageARMY 072 (423|461) K44
Gained villageXXXXXeJXXXXX (408|484) K44
9,097 points
Gained villageA008 (454|342) K34
Gained villageS004 (454|343) K34
Gained villageARMY 113 (404|478) K44
Gained villagePRO SINIRI 14 (462|368) K34
Lost village054-Nexusyusuf (421|413) K44
Self-conquered village054-Nexusyusuf (421|413) K44
Gained village054-Nexusyusuf (421|413) K44
Gained villagePRO SINIRI 13 (463|370) K34
Gained villageARMY 112 (408|478) K44
Gained villagePRO SINIRI 12 (444|398) K34
Gained villageARMY 072 (423|461) K44
Lost village074ARMY (467|463) K44
Lost villageARMY (508|459) K45
Lost village*One Piece (512|467) K45
Lost village[059] (516|459) K45
Lost villageARMY 001 (516|464) K45
Lost villageSAĞ 04 (522|460) K45
Self-conquered villagePRO SINIRI 09 (482|381) K34
Gained villagePRO SINIRI 09 (482|381) K34
9,288 points
Gained villagePRO SINIRI 11 (481|382) K34
Gained villagePRO SINIRI 07 (479|388) K34
Gained villagePRO SINIRI 08 (481|384) K34
Gained villagePRO SINIRI 01 (459|388) K34
6,770 points
Gained villagePRO SINIRI 02 (463|385) K34
8,333 points
Gained villagePRO SINIRI 04 (462|387) K34
10,219 points
Gained villagePRO SINIRI 06 (458|385) K34
10,160 points
Gained villagePRO SINIRI 05 (465|386) K34
11,868 points
Gained villagePRO SINIRI 10 (485|403) K44
Gained villagePRO SINIRI 03 (499|418) K44
9,904 points
Lost villageÜST BÖLGE 19 (490|422) K44
Gained villageÜST BÖLGE 19 (490|422) K44
9,632 points
Gained village64 GÜLPINAR (419|469) K44
740 points
Gained villageDOKUZ SINIRI 02 (418|466) K44
806 points
Gained village074ARMY (467|463) K44
171 points
Gained villageSAĞ 04 (522|460) K45
131 points
Gained village*One Piece (512|467) K45
703 points
Gained villageARMY (508|459) K45
68 points
Gained village[059] (516|459) K45
96 points