Bir Daha Söyle
Timeline
Lost villageGAME OFF THRONES 037 (425|406) K44
Lost village~026 (412|410) K44
Gained villageGAME OFF THRONES 037 (425|406) K44
3,807 points
Lost villageARMY (442|393) K34
Lost village021 (404|354) K34
Lost village018-Çift Kaşarlı Tost (405|355) K34
Lost villageARMY (434|391) K34
Lost villageB-006 (439|342) K34
Lost villageB-000 (437|343) K34
Lost villageB-005 (439|341) K34
Lost village18:48:58:831----031 (442|351) K34
Lost village116 E T (438|341) K34
Lost village115 E D (438|342) K34
Lost villageB-004 (440|342) K34
Lost village53 Palamut (444|351) K34
Lost villageB-003 (440|344) K34
Lost villageB-002 (440|343) K34
Lost villageARMY (439|391) K34
Lost village017-Jasemen (405|353) K34
Lost villageB-014 (438|343) K34
Lost village017 (407|375) K34
Lost village016-Vulhu (409|373) K34
Lost village015-Muscle Bound (408|372) K34
Lost villageARMY (448|432) K44
Lost villageARMY (452|432) K44
Gained village53 Palamut (444|351) K34
836 points
Lost village027 (407|372) K34
Lost villageAikBaskan25 (410|373) K34
Lost village026 (406|373) K34
Gained village116 E T (438|341) K34
415 points
Gained villageB-005 (439|341) K34
350 points
Gained villageB-006 (439|342) K34
384 points
Gained villageB-004 (440|342) K34
385 points
Gained villageB-002 (440|343) K34
500 points
Gained villageB-003 (440|344) K34
353 points
Gained village18:48:58:831----031 (442|351) K34
1,524 points
Gained village115 E D (438|342) K34
467 points
Gained villageB-014 (438|343) K34
2,833 points
Gained villageB-000 (437|343) K34
2,832 points
Lost village046 (450|434) K44
Lost village0013 - SFH (451|432) K44
Lost village038 ARMY (447|431) K44
Lost village27 BAYINDIR (448|434) K44
Lost villageD013 ARMY (436|482) K44
Gained villageAikBaskan25 (410|373) K34
488 points
Gained village027 (407|372) K34
311 points
Lost villageKötüKedi[018] (403|353) K34
Gained village026 (406|373) K34
376 points
Gained village016-Vulhu (409|373) K34
506 points
Gained village015-Muscle Bound (408|372) K34
642 points