Timeline
Gained villageK55 | 011 (538|503) K55
Gained villageK55 | 009 (538|504) K55
Gained villageK55 | 010 (536|504) K55
Gained villageK45 | 001 (530|429) K45
210 points
Gained villageK55 | 008 (509|513) K55
1,995 points
Lost villageK45 | 001 (531|427) K45
Self-conquered villageK45 | 001 (531|427) K45
Gained villageK45 | 001 (531|427) K45
168 points
Gained villageK55 | 007 (513|519) K55
Gained villageK55 | 006 (512|518) K55
Gained villageK55 | 005 (507|511) K55
Gained villageK55 | 004 (511|518) K55
142 points
Gained villageK55 | 003 (508|519) K55
1,195 points
Gained villageK55 | 002 (508|514) K55
161 points