Timeline
Points milestone
55,732
+1,297
Points milestone
52,702
+1,702
Villages milestone
13
+1
Gained village013 (412|544) K54
Points milestone
50,790
+2,775
Villages milestone
12
+1
Gained village012 (412|543) K54
Gained village011 (416|542) K54
Gained village010 (425|534) K54
Gained village009 Extra 39 (427|534) K54
Gained village008 Extra 38 (427|535) K54
Lost villageBombacıMülayim |011| (431|519) K54
Gained villageBombacıMülayim |011| (431|519) K54
Gained village007 Balyoz (421|544) K54
Gained village006 kıraykavır (425|533) K54
Gained village005 Esmerim (424|534) K54
Gained village004 SetoYoda* (426|533) K54
Gained village003 (421|539) K54
Gained village002 (418|536) K54
60 points