Timeline
Lost village0003 Environmentalist (474|398) K34
Lost villageBarbar köyü (473|395) K34
Lost villagekimsesiz60 (480|394) K34
Self-conquered villagekimsesiz60 (480|394) K34
Gained villagekimsesiz60 (480|394) K34
8,273 points
Gained village0003 Environmentalist (474|398) K34
10,088 points
Lost villageD-069 (476|396) K34
Lost villageBarbar köyü (474|395) K34
Lost villageD-070 (475|395) K34
Gained villageD-070 (475|395) K34
9,423 points
Lost village0489|GraveDigger (471|392) K34
Self-conquered village0489|GraveDigger (471|392) K34
Self-conquered village0489|GraveDigger (471|392) K34
Gained village0489|GraveDigger (471|392) K34
4,787 points
Gained villageD-069 (476|396) K34
12,154 points
Gained villageBarbar köyü (474|395) K34
9,393 points
Gained villageBarbar köyü (473|395) K34
9,490 points
Lost village0057 (608|522) K56
Gained village0057 (608|522) K56